Rugged VHF FM hand portable two way radio
- Rugged Construction (MIL-STD 810 C/D/E/F)
- Built-in Voice Inversion Scrambler
- VOX, Scrambler & Compander set per Channel
Frequency Range: 136-174 MHz |
16 Channels |
5 Watt RF Output |
Internal Vox Function |
Voice Annunciation of Radio Status or Mode in a choice of English, French, German, Dutch, Italian, Spanish, Russian or Chinese |
QT and DQT Signalling |
Windows PC Programming and Tuning |
5-Tone PTT ID (Encode only) |
Independent Setting Per Channel (VOX, Compander, Scrambler, Wide/Narrow Deviation & Hi/Lo Power) |
Supplied as a boxed set, with KNB-45L Li-Ion Battery, KSC-35T Rapid Charger, KRA-26M2 Antenna and KBH-10 Belt Clip |
Key Features
Frequency Range: 136-174 MHz |
16 Channels |
5 Watt RF Output |
Internal Vox Function |
Voice Annunciation of Radio Status or Mode in a choice of English, French, German, Dutch, Italian, Spanish, Russian or Chinese |
QT and DQT Signalling |
Windows PC Programming and Tuning |
5-Tone PTT ID (Encode only) |
Independent Setting Per Channel (VOX, Compander, Scrambler, Wide/Narrow Deviation & Hi/Lo Power) |
Supplied as a boxed set, with KNB-45L Li-Ion Battery, KSC-35T Rapid Charger, KRA-26M2 Antenna and KBH-10 Belt Clip |
PMR General Features
3-colour LED (Red, Orange, Green) | Yes |
All-In-One Package | Yes |
Battery Saver Mode | Yes |
Busy Channel Lock-out | Yes |
Compact Design | Yes |
Companded Audio | Yes |
Enhanced Kenwood Audio | Yes |
Independent Setting per Channel | VOX, Compander, Scrambler, Wide/Narrow Deviation & Hi/Lo Power |
Kenwood ESN (Electronic Serial Number) | Yes |
Key Lock | Yes |
Low Battery Warning | Yes |
Monitor Button | Yes |
Multiple Scanning Function | Yes |
Programmable Function Keys | 2 Programmable Function Keys |
QT (CTCSS) / DQT (digital) | Yes |
Selectable Microphone Gain | Yes |
Talk Around | Yes |
Time-Out Timer | Yes |
Voice Guide Channel Confirmation | Yes |
Voice Inversion Scrambler | Yes |
VOX | Internal VOX with 10-level Sensitivity Adjustment |
Windows PC Programming and Tuning | Yes |
Options
Applicable Standards
CE Marked | Yes |
R&TTE: 1999/5/EC | Yes |
For use in the EU | Yes |
IP54 | Yes |
IP55 | Yes |
MIL-STD 810 C/D/E/F | Yes |
Technical Specifications
Frequency Range | 136 - 174 MHz |
Number of Channels | 16 |
Channel Frequency Spread | 38 MHz |
Channel Spacing | Wide: 25 kHz Mid: 20 kHz Narrow: 12.5 kHz |
Antenna Impedance - 50 Ohm | Yes |
Battery Life | With KNB-45L: - Battery Save ON: 18 hours - Battery Save OFF: 12 hours |
Battery Voltage | 7.5 V DC ± 20% |
Frequency Stability | ± 2.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Dimensions | With KNB-45L = 54 x 122 x 33.8 mm - Projections not included |
Weight (net) | Radio only: 160g With KNB-45L: 280g |
Receiver Specifications
Adjacent Channel Selectivity | 70 dB at 25 kHz 70 dB at 20 kHz 62 dB at 12.5 kHz |
Audio Output | 500 mW with less than 10% distortion |
Intermodulation | 65 dB |
Sensitivity - EIA 12 dB SINAD | 0.28 µV at 25 kHz 0.28 µV at 20 kHz 0.35 µV at 12.5 kHz |
Sensitivity - EN 20 dB SINAD | -3 dB µV at 25 kHz -3 dB µV at 20 kHz 2 dB µV at 12.5 kHz |
Spurious Response Rejection | 70 dB |
Transmitter Specifications
RF Power Output (High/Low) | 5 W / 1 W |
FM Noise (EIA) | 45 dB at 25 kHz 43 dB at 20 kHz 40 dB at 12.5 kHz |
Modulation Distortion | Less than 5% |
Modulation Limiting | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |