
Lightweight PMR446 licence free hand portable 
- Compact
- Superb Tough build quality
- Ideal for Small School / Hotel
- Long Battery Life
- Audio Compandor
- Scrambler
- VOX Earpiece
- Battery Strength Indicator
- High/Low Power Switchable
- Monitor
- CTCSS/CDCSS and Squelch Tail Elimination
- Channel Scan
- Auto Battery Save
- Low Battery Alert
- Busy Channel Lockout(BCL)
- Time-out-timer (TOT)
| General | |
| Frequency Range | 400-420 MHz    450-470 MHz | 
| Channel Capacity | 16 | 
| Channel Spacing | 25 /12.5 KHz | 
| Operating Voltage | 3.8V | 
| Battery | 1700mAh (Li-ion) | 
| Battery Life(5-5-90 Duty Cycle) | More than 10 hrs | 
| Frequency Stability | ±2.5ppm | 
| Operating Temperature | -20℃-+55℃ | 
| Antenna Impedance | 50Ω | 
| Dimensions (H×W×D) (with battery, without antenna) | 100mm×48mm×27mm | 
| Weight (with antenna & battery) | 146g | 
| Transmitter | |
| RF Power Output | 2W/0.5W | 
| Modulation | 16KΦF3E/8KΦF3E | 
| Spurious and Harmonics | ≤-27dBm | 
| FM Noise | ≥38dB/34dB | 
| Audio Distortion | ≤5 % | 
| Receiver | |
| Sensitivity | 0.25/0.28 μV | 
| Selectivity | 55dB | 
| Intermodulation | 55dB | 
| S/N | ≥40dB/34dB | 
| Rated Audio Power Output | 400mW | 
| Rated Audio Distortion | ≤5% | 
All Specifications are tested according to TIA/EIA-603, and subject to change without notice due to continuous development.
 
                   
                  
