
- Digital voice call and Digital text message function
- Multi-Site Roaming
- One touch call and text messages
Dual Modes (Analog+Digital)
MD785/785G can operate in either analog or digital mode. It is compatible with the prevalent analog system, ensuring a smooth analog-to-digital transition.
Versatile Voice Calls
Intelligent signaling of MD785/785G supports various voice call types, including Private Call, Group Call and All Call.
GPS
MD785G supports viewing of GPS positioning information and sending of GPS text message.
IP Service*
MD785/785G allows multiple IP functions if connected with a PC via IP address.
Various Analog Signaling Types
MD785/785G supports various analog signaling types (HDC1200, DTMF*, 2-Tone* and 5-Tone*), providing higher function expansion capacity.
Multiple Languages
MD785/785G supports 10 languages (English, Simplified Chinese, Traditional Chinese, German*, Spanish*, French*, Italian*, Polish*, Russian* and Turkish*), allowing you to select as per your needs.
Software Upgradable
With this capability, you can enjoy further features without buying a new machine.
* indicates functions available in later version.
| General | 
| Frequency Range | VHF: 136-174MHz UHF1: 400-470MHz; UHF3: 350-400MHz | ||
| Channel Capacity | 1024 | ||
| Zone Capacity | 64 (each with a maximum of 16 channels) | ||
| Channel Spacing | 25/20/12.5 KHz | ||
| Operating Voltage | 13.6 V ±15% | ||
| Current Drain | Standby | < 0.6A | |
| Receive | < 2.0A | ||
| Transmit | < 12A (45W/50W) < 8A (25W) | ||
| Frequency Stability | ±1.5 ppm | ||
| Antenna Impedance | 50Ω | ||
| Dimensions (H×W×D) | 60×174×200 mm /2.362×6.850×7.874 inch | ||
| Weight | 1.7kg /3.75lbs | ||
| Front Case | PC+ABS | ||
| LCD Display | 220×176 pixels, 262000 colors 2.0 inch, 4 rows | ||
| Transmitter | |||
| RF Power Output | VHF High Power: 50W VHF Low Power: 25W UHF1 High Power: 45W UHF1 Low Power: 25W UHF3: 25W | ||
| FM Modulation | 11KΦF3E@12.5KHz 14KΦF3E@20KHz 16KΦF3E@25KHz | ||
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW | ||
| Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz | ||
| Modulation Limiting | ±2.5KHz@12.5KHz ±4.0KHz@20KHz ±5.0KHz@25KHz | ||
| FM Noise | 40dB@12.5KHz 43dB@20KHz 45dB@25KHz | ||
| Adjacent Channel Power | 60dB@12.5KHz 70dB@20/25KHz | ||
| Audio Response | +1 ~ -3 dB | ||
| Audio Distortion | ≤3 % | ||
| Digital Vocoder Type | AMBE++ or SELP | ||
| Digital Protocol | ETSI-TS102 361-1, 2&3 | ||
| Receiver | |||
| Sensitivity | Analog | 0.3μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) | |
| Digital | 0.3μV /BER5% | ||
| Selectivity TIA-603 ETSI | 65dB@12.5 KHz /75dB@20&25KHz 60dB@12.5KHz /70dB@25KHz&20KHz | ||
| Intermodulation TIA-603 ETSI | 75dB@12.5/20/25KHz 70dB@12.5/20/25KHz | ||
| Spurious Response Rejection TIA-603 ETSI | 75dB@12.5/20/25KHz 70dB@12.5/20/25KHz | ||
| S/N | 40dB@12.5KHz 43dB@20KHz 45dB@25KHz | ||
| Rated Audio Power Output | 3W | ||
| Rated Audio Distortion | ≤3% | ||
| Audio Response | +1 ~ -3 dB | ||
| Conducted Spurious Emission | < -57 dBm | ||
| Environmental Specifications | |||
| Operating Temperature | -30℃ ~ +60℃ | ||
| Storage Temperature | -40℃ ~ +85℃ | ||
| ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | ||
| American Military Standard | MIL-STD-810 C/D/E/F | ||
| Dust & Water Intrusion | IP54 Standard | ||
| Humidity | Per MIL-STD-810 C/D/E/F Standard | ||
| Shock & Vibration | Per MIL-STD-810 C/D/E/F Standard | ||
| GPS (for MD785G only) | |||
| TTFF (Time To First Fix) Cold Start | <1 minute | ||
| TTFF (Time To First Fix) Hot Start | <10 seconds | ||
| Horizontal Accuracy | <10 meters | ||
 
                   
                   
                  

